
PRODUCT DESCRIPTION
The Kingspan TruckMaster range is lightweight, strong, mobile and specially designed for the safe hauling of diesel. TruckMaster offers agricultural, construction and forestry market segments the convenience of refueling remotely on-site. Available in 4 sizes from 200-900 liters, the TruckMaster is constructed from high quality polyethylene and is designed to deliver resistance to structural damage, changing weather conditions and UV radiation. It correspondingly provides a range of dispensing equipment options for virtually every client. It’s footprint has been specifically designed to fit between the wheel arches of most bakkie units.
SPECIFICATIONS
DESCRIPTION CAPACITY |
TM 200 NEW SHAPE |
TM 300 NEW SHAPE |
TM 200 |
TM 430 |
TM 900 |
Level gauge | x | x | |||
Ball Valve on suction line | x | x | |||
Suction line with mesh filer | x | x | x | x | x |
12 V DC pump (max. flow rate 50 l/min) | x | x | x | x | x |
6 m power cable with battery clamps | x | x | x | x | x |
4 m flexible delivery hose | x | x | x | ||
3,7 m flexible delivery hose | x | x | |||
Automatic nozzle | x | x | x | x | x |
Lid with integrated lock | x | x | x | ||
Lid with separate lick (lock not provided) | x | x | |||
Vacuum and pressure relief valve (VENT) | x | x | x | x | x |
Lid with support gas struts | x | ||||
4 Lifting shackles | x | x | x | ||
Battery powered LED lamp | x | x | x | ||
24 V DC pump (max. flow rate 50 l/min) | x | x | x | x | |
12/24 DC pump (max. flow rate 70/35 l/min) | x | x | |||
12 V DC pump (max. flow rate 85 l/min) | x | x | |||
230 V AC pump (max. flow rate 56 l/min) | x | x | |||
Digital flowmeter fixed to the nozzle | x | x | x | x | x |
Digital flowmeter fixed to the pump | x | x | |||
Product codes* | 00700** | 00700** | OTM-00200DG/* | OTM-00430DG/* | OTM-00900DG/* |
* Code ending may vary depends on product equipment.
Standard accessories | |
Optional accessories |